Tri clamp® mini

tri clamp mini

Size Part n° ID Ø OD Ø
1/4" 42MP-025 .187 .86
3/8" 42MP-0375 .275 .86
1/2" 42MP-050 .380 .86
3/4" 42MP-075 .620 .86

Tri clamp® type-I

tri clamp mini

Size Part n° ID Ø OD Ø MD Ø
1" 40MP-100 .900 1.984 1.718
1-1/2" 40MP-150 1.400 1.984 1.718
2" 40MP-200 1.900 2.515 2.218
2-1/2" 40MP-250 2.400 3.050 2.781
3" 40MP-300 2.900 3.579 3.281
4" 40MP-400 3.869 4.682 4.344
6" 40MO-600 5.817 6.507 6.156

Tri Clamp® type-V

tri clamp mini

Size Part n° ID Ø OD Ø MD Ø
1" 40MV-100 1.200 2.000 1.710
1-1/2" 40MV-150 1.780 2.520 2.220
2" 40MV-200 2.260 3.050 2.780
2-1/2" 40MV-250 2.720 3.580 3.290
3" 40MV-300 3.350 4.170 3.820
4" 40MV-400 4.350 5.120 4.800
6" 40MV-600 6.430 7.200 6.850
8" 40MV-800 8.430 9.190 8.860
10" 40MV-1000 10.490 11.320 11.000
12" 40MV-1200 12.440 13.310 12.930

Tri Clamp envelop® Type-III

tri clamp mini

Size Part n° ID Ø OD Ø MD Ø
1" A40MPGR-100-X 0.900 1.985 1.718
1-1/2" A40MPGR-150-X 1.400 1.985 1.718
2" A40MPGR-200-X 1.900 2.500 2.218
2-1/2" A40MPGR-250-X 2.400 3.025 2.781
3" A40MPGR-300-X 2.900 3.550 3.281
4" A40MPGR-400-X 3.869 4.675 4.344
6" A40MPGR-600-X 5.817 6.668 6.156
8" A40MPGR-800-X 7.775 8.669 8.160
10" A40MPGR-1000-X 9.771 10.664 10.140
12" A40MPGR-1200-X 11.725 12.659 12.145

Tri Clamp® type-V

tri clamp mini

Size Part n° ID Ø OD Ø MD Ø
1" 40MV-100 1.200 2.000 1.710
1-1/2" 40MV-150 1.780 2.520 2.220
2" 40MV-200 2.260 3.050 2.780
2-1/2" 40MV-250 2.720 3.580 3.290
3" 40MV-300 3.350 4.170 3.820
4" 40MV-400 4.350 5.120 4.800
6" 40MV-600 6.430 7.200 6.850
8" 40MV-800 8.430 9.190 8.860
10" 40MV-1000 10.490 11.320 11.000
12" 40MV-1200 12.440 13.310 12.930

APC®

tri clamp mini

Size Part n° ID Ø OD Ø Ferrule O.D.
1" 101-100 .87 1.25 1.98
1-1/2" 101-150 1.37 1.75 1.98
2" 101-200 1.87 2.25 2.52
2-1/2" 101-250 2.37 2.75 3.05
3" 101-300 2.87 3.31 3.58
4" 101-400 3.83 4.31 4.56

BEVEL-Seat®

tri clamp mini

Size Part n° ID Ø OD Ø
1" 40BS-100 .900 1.325
1-1/2" 40BS-150 1.375 1.875
2" 40BS-200 1.850 2.375
2-1/2" 40BS-250 2.340 2.95
3" 40BS-300 2.875 3.475
4" 40BS-400 3.700 4.500

JOHN-PERRY®

tri clamp mini

Size Part n° ID Ø OD Ø
1" 40JP-100 .90 1.21
1-1/2" 40JP-150 1.40 1.80
2" 40JP-200 1.89 2.19
2-1/2" 40JP-250 2.37 2.65
3" 40JP-300 2.85 3.19
4" 40JP-400 3.78 4.29

CAMLOCK®

tri clamp mini

Size ID Ø Inch ID Ø mm OD Ø Inch OD Ø mm
ND Inch mm Inch mm
3/4" 0,87 22,22 1,375 34,92
1" 1,06 26,99 1,563 39,69
1"1/4 1,35 34,39 1,937 49,21
1"1/2 1,62 41,27 2,187 55,56
2" SP 1,93 49 2,421 61,5
2" 2 50,8 2,625 66,67
2"1/2 SP 2,37 60,32 3,125 79,37
2"1/2 2,37 60,32 3,125 79,37
3" SP 3,03 77 3,622 92
3" 2,88 73,2 3,719 94,45
4" 4 101,6 4,874 123,8

Votre boutique en ligne, simple, rapide.

 

Boutique en ligne

 

Style Selector

Layout Style

Predefined Colors

Background Image